|
![]() |
Price | $350,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 0.75 AC |
Property Type | Land | ||
Zoning | B2 |
Price | $350,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 0.75 AC |
Zoning | B2 |
Price | $350,000 | Lot Size | 0.75 AC |
Price Per AC | $466,666.67 |
Price | $350,000 |
Price Per AC | $466,666.67 |
Lot Size | 0.75 AC |
3/4 acre build to suit property. 3/4 acre build to suit property. 3/4 acre build to suit property. 3/4 acre build to suit property. 3/4 acre build to suit property. 3/4 acre build to suit property. 3/4 acre build to suit property.
Level land located within minutes of PA Turnpike currently zoned business commercial.
Parcel Number | 0629-D-00190-0000-00 | Improvements Assessment | $497,800 |
Land Assessment | $228,300 | Total Assessment | $726,100 |