|
![]() |
Price | $700,000 | Property Subtype | Commercial |
Sale Type | Investment or Owner User | Proposed Use | |
No. Lots | 1 | Total Lot Size | 6.00 AC |
Property Type | Land | ||
Zoning | I-2 |
Price | $700,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | |
Total Lot Size | 6.00 AC |
Zoning | I-2 |
Price | $700,000 | Lot Size | 6.00 AC |
Price Per AC | $116,666.67 |
Price | $700,000 |
Price Per AC | $116,666.67 |
Lot Size | 6.00 AC |
Commercial land with all utilities to site. Zoned heavy industrial.
Parcel Number | 0636-P-00272-0000-00 | Improvements Assessment | $396,600 |
Land Assessment | $77,400 | Total Assessment | $474,000 |